| Component | EE121-01 (50 rxns) | EE121-02 (200 rxns) |
| Binding Buffer 3 (BB3) | 25 ml | 110 ml |
| Clean Buffer 3 (CB3) | 6 ml | 24 ml |
| Wash Buffer (WB3) | 11 ml | 2x22 ml |
| Elution Buffer (EB) | 20 ml | 80 ml |
| RNase A (20 mg/ml) | 500 ul | 2x1 ml |
| Proteinase K (20 mg.ml) | 1 ml | 4x1 ml |
| Genomic Spin Columns with Collection Tubes | 50 each | 200 each |
1 Zhang D Y, Zhang X X, Li F D, et al. Whole-genome resequencing reveals molecular imprints of anthropogenic and natural selection in wild and domesticated sheep[J]. Zoological Research, 2022.(IF 6.97)
2 Zhang D, Zhang X, Li F, et al. Whole-genome resequencing identified candidate genes associated with the number of ribs in Hu sheep[J]. Genomics, 2021.(IF 6.20)

