Gene Bio Systems
BL21 Chemically Competent Cell
BL21 Chemically Competent Cell
SKU:CD901
Regular price
$171.46 CAD
Regular price
Sale price
$171.46 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
|
Features |
• Transformation efficiency: >107 cfu/μg (pUC19 DNA). • TetR. • Tight expression control ideal for toxic protein expression. • Control plasmid II (Amp+) is used for detection of expression function of cell. The protein size is about 26 kDa. |
|
Storage |
at -70°C for six months. Do not store in liquid nitrogen |
Papers citing the use of this product:
| Literature | Journal | IF | Author | Date | Link |
|---|---|---|---|---|---|
| An autoinhibitory mechanism modulates MAVS activity in antiviral innate immune response | NATURE COMMUNICATIONS | 11.47 | Yuheng Shi, et al. | 2015 Jul | The original link |
| A green strategy to immobilize silver nanoparticles onto reverse osmosis membrane for enhanced anti-biofouling property | desalination | 5.5269 | Chenxi Dong,et al. | 2017Jan | The original link |
| Substitutions in Spodoptera exigua topoisomerase I modulate its relaxation activity and camptothecin sensitivity | pest management science | 3.25 | Pei Zhang et al State Key Laboratory for Biology o | 2017 Jun | The original link |
| The essential roles of core binding factors CfRunt and CfCBF?? in hemocyte production of scallop Chlamys farreri | Developmental & Comparative Immunology | 3.238 | Feng Yue, et al. Key Laboratory of Experimental Ma | 2014 Jun | The original link |
| A teleost complement factor Ba possesses antimicrobial activity and inhibits bacterial infection in fish | developmental and comparative immunology | 3.2 | Li XP et al | 2017 Jun | The original link |
