Gene Bio Systems
Trans10 Chemically Competent Cell
Trans10 Chemically Competent Cell
SKU:CD101-01
Couldn't load pickup availability
|
Description |
Trans10 Chemically Competent Cell is specifically designed for chemical transformation of DNA. It permits a transformation efficiency of over 108 cfu/μg DNA (tested by pUC19 plasmid DNA). The competent cell is resistant to streptomycin sulfate (StrR). |
|
Genotype |
F- mcrA Δ(mrr-hsdRMS-mcrBC) φ80 lacZΔM15Δ lacX74 recA1 araΔ139Δ(ara-leu)7697 galU galKrpsL (StrR) endA1 nupG |
|
Features |
• High transformation efficiency: >108 cfu/μg ( pUC19 DNA). • StrR. • Blue/white selection. • Toxic gene cloning and stable replication of plasmid DNA. |
|
Storage |
at -70 °C for six months |
|
Notes |
Higher efficiency transformation can be achieved by transforming cells immediately following thawing. Avoid repeated thawing. Gentle handling is required for the entire procedure. |
References:
| Literature | Journal | IF | Author | Date | Link |
|---|---|---|---|---|---|
| MAPK signaling pathway alters expression of midgut ALP and ABCC genes and causes resistance to Bacillus thuringiensis Cry1Ac toxin in diamondback moth | PLoS Genetics | 6.6609 | Zhaojiang Guo | 2015 Apr | The original link |
| Improved flux and anti-biofouling performances of reverse osmosis membrane via surface layer-bylayer assembly | journal of membrane science | 6.0349 | Yao Wang,et al. | 2017Oct | The original link |
| Producing aglycons of ginsenosides in bakers' yeast | Scientific Reports | 5.5779 | Zhubo Dai, et al. Tianjin Institute of Industrial | 2014 Jan | The original link |
| Dual sgRNA-directed gene knockout using CRISPR/Cas9 technology in Caenorhabditis elegans | Scientific Reports | 5.5779 | Chen X, et al. School of Life Sciences, University | 2014 Dec | The original link |
| Heterologous Expression of Helicoverpa armigera Cytochrome P450 CYP6B7 in Pichia pastoris and Interactions of CYP6B7 with Insecticides | pest management science | 3.253 | Chunqing Zhao,et al. | 2017Mar | The original link |
